• Font Size    
Advertisement
         Symbol Lookup
 
Market Movers
Company Symbol Last Change % Volume Prev. Close
S&P DEP RE... SPY 105.89      -0.77 -0.72 224.2M 106.66
POWERSHARE... QQQQ 42.67      -0.31 -0.72 94.4M 42.98
ISHARES RU... IWM 58.68      -0.59 -1.00 61.6M 59.27
APPLE AAPL 194.12      -1.34 -0.69 17.1M 195.46
BANK OF AM... BAC 14.48      -0.52 -3.47 208.2M 15.00
ISHARES MS... EEM 36.83      -0.37 -0.99 78.8M 37.20
DIREXION D... FAS 61.82      -3.69 -5.63 36.8M 65.51
JPMORGAN C... JPM 37.70      -0.60 -1.57 58.3M 38.30
Exxon Mobi... XOM 64.35      -0.45 -0.69 30.5M 64.80
SPDR GOLD ... GLD 104.04      -0.64 -0.61 17.2M 104.68
DIREXION D... FAZ 21.81      +1.14 +5.53 80.6M 20.67
FREEPORT-M... FCX 69.20      -1.03 -1.47 23.9M 70.23
CISCO SYST... CSCO 23.50      -0.20 -0.85 69.9M 23.70
PROSHARES ... SDS 38.46      +0.63 +1.66 42.7M 37.83
GOLDMAN SA... GS 151.10      -3.06 -1.98 10.3M 154.16
FINANCIAL ... XLF 13.66      -0.28 -2.01 107.4M 13.94
MICROSOFT MSFT 27.72      -0.30 -1.07 52.8M 28.02
Google, In... GOOG 533.47      +2.18 +0.41 2.7M 531.29
ISHARES MS... EWZ 62.84      -0.85 -1.33 22.6M 63.69
ENERGY SEL... XLE 53.74      -0.50 -0.92 24.1M 54.24
Intel INTC 19.35      -0.12 -0.62 62.6M 19.47
CVS CAREMA... CVS 32.72      +1.65 +5.31 36.9M 31.07
AMAZON.COM AMZN 116.83      -0.56 -0.48 9.9M 117.39
WELLS FARG... WFC 26.43      -0.99 -3.61 43.4M 27.42
ISHARES FT... FXI 37.17      -0.40 -1.06 30.6M 37.57
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW